Hercules Specifications
Name: Hercules
Length: 34.9 meters
Breadth: 9.00 meters
Depth: 2.00 meters
Fuel Capacity: 90,000 L
Water Capacity: 100,000 L
Max Transport weight: Depending on CFG calculation.
SURVEY | MACHINERY | CARGO | |||
---|---|---|---|---|---|
CLASS | A.M.S.A | MAIN ENGINES | 2 x MAN 2842LE | CARGO DEAD WEIGHT | 272.0 TONNES |
SURVEY AREA | 1D – SHELTERED WATERS PASSENGER VESSEL FOR OPERATIONS IN PARTIALLY SMOOTH AND SMOOTH WATERS ONLY. TO CARRY A MAXIMUM OF 63 PERSONS. 2C – SEAGOING NON-PASSENGER VESSEL FOR USE IN ALL OPERATIONAL AREAS UP TO AND INCLUDING RESTRICTED OFFSHORE OPERATIONS. TO CARRY A MAXIMUM OF 6 PERSONS. |
POWER KW | 2 x 485KW | DOOR WIDTH | 4.9M |
MEASURED LENGTH | 34.95 M | AUX ENG KW | 1 x 42KW | PORTABLE WATER | 100T |
MEASURED BEAM | 9.00M | SHIPS FUEL OIL | 2 x 9500 LTS | BULK DIESEL | 90T |
Hayman Logistics operates the barge ‘Hercules’ and operates in the Whitsundays and surrounding Central Coast regions.
Our freight services include:
- Construction & Building Equipment (Including Trucks, Cranes and Vehicles)
- Building & Waste Materials (Including demountable buildings)
- Raw materials
- General freight
- Insurance & Salvage
- Tidal island construction & freight services.
- Fuel & Dangerous Goods (approval may apply)